About 622 Oak
What a view! LOCATION! LOCATION! LOCATION! This beautiful log home and guest cabin is nestled in one of the most protected bays of the Minnesota islands along 170' of Lake of the Woods shoreline. Your boats and float plane will be very secure. This beautiful year round use property features a custom natural wood log cabin with rock finishes, 1 1/2 stories, 3 bedrooms, 2 baths, living room, kitchen, gas fireplace, jacuzzi tub, sauna, upstairs family room, beautiful expansive composite built decks, amazing views, floating docks, as well as a guest cabin/garage. The 23' X 31' garage with 1/2 bath is on the lower level to keep all your snowmobile, lawn equipment and all of your belongings. The guest cabin built in 2013 has beautiful tongue and groove wood throughout, 2 bedrooms, 1/2 bath, kitchen, bathroom, stainless steel appliances, living area, and another beautiful upper deck with composite decking. Check out this beautiful property!
Features of 622 Oak
| MLS® # | 7131234 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,712 |
| Acres | 1.70 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 622 Oak |
|---|---|
| Subdivision | Oak Island |
| City | Oak Island |
| County | Lake of the Woods |
| State | MN |
| Zip Code | 56741 |
Waterfront Information
| Water Name | Lake of the Woods |
|---|---|
| View | Bay, Lake, South |
| Water Type | Lake Front |
| Lake Bottom | Gravel, Rocky, Sand |
| WF front Ft | 170 |
| Road Between WF/Home | N |
| DNR Lake ID | 39000200 |
Amenities
| Parking | Detached Garage, Other, Open |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Log, Log Siding, Wood |
|---|---|
| Lot Description | Island/Peninsula, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame, Log |
School Information
| District | Warroad |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Reed Realty |
|---|
