About 39282 Moonlight Bay Trail
South Lida Lake- This four-bedroom, six-bath home offers amazing panoramic views of South Lida and Maplewood State Park. The large eat-in kitchen is perfect for entertaining, and the main-floor primary bedroom and laundry make daily living easy. A private lower-level guest suite with its own exterior entrance gives visitors a comfortable space of their own. The three-stall detached garage and two storage sheds provide plenty of room for vehicles, lake toys and all the extras. Enjoy the sunrise from either of the two lakeside decks, then spend the day boating between connected North and South Lida. With 235 feet of shoreline and 1.16 acres of land at the end of a quiet road, this is a special place to enjoy lake life. A multi-section dock system, weed roller and AquaSweep blower complete the package.
Features of 39282 Moonlight Bay Trail
| MLS® # | 7130200 |
|---|---|
| Price | $914,900 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,372 |
| Acres | 1.16 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 39282 Moonlight Bay Trail |
|---|---|
| City | Pelican Rapids |
| County | Otter Tail |
| State | MN |
| Zip Code | 56572 |
Waterfront Information
| Water Name | South Lida |
|---|---|
| View | East, Lake |
| Water Type | Lake Front |
| Lake Bottom | Sand, Weeds |
| Elv Highpot - WF Ft | 26-40 |
| WF front Ft | 235 |
| Road Between WF/Home | N |
| DNR Lake ID | 56074702 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Fuel Tank - Owned, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Baseboard, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | ICFs (Insulated Concrete Forms) |
School Information
| District | Pelican Rapids |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | Shoreline |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
