About 5415 Twin Lake Boulevard E
Rare opportunity to own a completely renovated lakefront home with 114 feet of shoreline on beautiful Upper Twin Lake, one of the Twin Cities' premier fully recreational lakes. This turnkey property offers the perfect blend of modern luxury and year-round lake living. Nearly every aspect of the home has been thoughtfully updated, including a new roof, luxury flooring throughout, custom kitchen cabinetry, stunning quartz countertops, updated plumbing and fixtures, new electrical panels, new water heater, and a completely redesigned HVAC system replacing the original boiler. The beautifully finished lower level features new egress windows, creating 2 additional bedrooms, both with ample space. Enjoy breathtaking lake views, abundant wildlife, boating, fishing, kayaking, paddleboarding, and endless waterfront activities right from your own backyard. Whether you're entertaining on the shore, relaxing with sunset views, or enjoying the convenience of being just minutes from downtown Minneapolis and St. Paul, this exceptional property offers a rare combination of modern updates, prime lake frontage, and an unbeatable Twin Cities location. Simply move in and start enjoying lake life from day one.
Features of 5415 Twin Lake Boulevard E
| MLS® # | 7121857 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,295 |
| Acres | 0.40 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5415 Twin Lake Boulevard E |
|---|---|
| Subdivision | Auditors Sub 216 |
| City | Brooklyn Center |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Waterfront Information
| Water Name | Upper Twin Lake |
|---|---|
| View | Lake, West |
| Water Type | Lake Front |
| Lake Bottom | Reeds, Soft |
| Elv Highpot - WF Ft | 4-10 |
| WF front Ft | 114 |
| Road Between WF/Home | N |
| DNR Lake ID | 27004201 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Accessible Shoreline, Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Block, Concrete, Frame |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Incentive Realty |
|---|
