About 1499 E Miners Drive E
OPEN HOUSE: Click link for 3D Virtual Tour. Rare In Town Northwoods Retreat On Beach, Trout Lake! Introducing The Zenith, a pinnacle of Contemporary North design on 5 mostly level acres w/crushed asphalt drive down to 505ft private shore/sand beach on coveted Miner’s Trout Lake. Ideally located at edge of Ely on Trezona Trail, every element of this world-class residence balances curated sophistication with organic warmth, delivering an unparalleled lakeside lifestyle. Built 2024, 3+BR, 3BA, 2 Kitch, Lakeside Decks. Main Flr Primary Ste, Lakeside Office/BR & Laund. Att 2 Stall Gar Plus Addl Storage Bldgs, Garden. Great rm features soaring floor-to-ceiling waterfront windows, firepl, elevated living spaces, epicurean kitch & panoramic views that fluidly dissolve into lakeside decks, offering an elite indoor-outdoor entertaining flow. LL offers full kitch, dining & livingrm, 2 lakeside BRs open to zen garden, sauna. Every element of this residence reflects intentional design, embodying the timeless elegance of North living.
Features of 1499 E Miners Drive E
| MLS® # | 7119617 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,880 |
| Acres | 5.20 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1499 E Miners Drive E |
|---|---|
| Subdivision | Ely Lands In The City |
| City | Ely |
| County | St. Louis |
| State | MN |
| Zip Code | 55731 |
Waterfront Information
| Water Name | Miner's Pit East Lake |
|---|---|
| View | East, North, Panoramic |
| Water Type | Dock, Lake Front |
| Lake Bottom | Sand |
| Elv Highpot - WF Ft | 10-15 |
| WF front Ft | 505 |
| Road Between WF/Home | N |
| DNR Lake ID | 69129302 |
Amenities
| Parking | Attached Garage, Carport, Gravel, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | In-Floor Heating |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Engineered Wood |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Heavy |
| Roof | Metal |
| Construction | Frame |
School Information
| District | Ely |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Janisch Realty, Inc |
|---|
